A. franchise interests
1. Analysis table of retail investment income in county-level market:
Property market | Market level | Three, four district market | |||
Area definition | Regular product store | ||||
investment budget | Business area | 30 to 60 square meters | |||
Shop decoration | 40,000 yuan (decoration +1 year's rent) | ||||
A total of | 100000 | ||||
Investment benefit analysis | Project time limit | monthly | The annual | Calculation basis | |
sales | 70000 | 840000 | 28 units of x2500 are sold in a month | ||
The cost of | 35000 | 420000 | Cigarette machine + kitchen + sterilization cabinet | ||
Tax cuts | 0.1 | 1.2 | One salesman, one installer and one salesman | ||
Minus personnel costs | 0.5 | 6 | Accessories, wear and tear | ||
Reduce after-sales cost | 0.15 | 1.8 | |||
Minus administrative office | 0.05 | 0.6 | Phone bill, water, electricity | ||
Cost of sales promotion | 0.2 | 2.4 | Gifts and materials | ||
Other fees | 0.1 | 1.2 | |||
Combined profits | 24000 | 28.8 | |||
Return on investment | Payback period | About four months | First year return on investment | 200% | |
note | 1. This investment analysis is only for the county-level market stores as an example for investment reference! | ||||
The annual return is 288,000 yuan.If you add other such as wholesale, or through other channels through the goods.The annual profit could be $400,000.
2. Exclusive access to high value-added regional brand resources, image agency and intangible resources;
3. Enjoy the huge system support, establish strategic partners with you, share profits, develop together, and jointly maintain the healthy and long-term development of the market
4. Enjoy the most favorable price and high profit return
5. Learn advanced monopoly management experience, market development, brand promotion and other professional knowledge.